Description

Extendable Towing Mirrors
1-21 of 21 available products
Extendable Towing Mirrors Electric & Heated (Driver And
Passenger Side) — 73600 CIPA
by CIPA
Manufacturer #: 73600 Item #: 73600CIP
CIPA Magna Extendable Replacement Mirrors
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 2002—2003 Dodge Ram 1500 SLT; 6 Cyl 3.7L;
- 2002—2003 Dodge Ram 1500 SLT; 8 Cyl 5.9L;
- 2002—2003 Dodge Ram 1500 ST; 8 Cyl 5.9L;
- 2002—2008 Dodge Ram 1500 SLT; 8 Cyl 4.7L;
- 2002—2008 Dodge Ram 1500 ST; 6 Cyl 3.7L;
- 2002—2008 Dodge Ram 1500 ST; 8 Cyl 4.7L;
- 2003 Dodge Ram 1500 Laramie; 6 Cyl 3.7L;
- 2003 Dodge Ram 1500 Laramie; 8 Cyl 5.9L;
- 2003 Dodge Ram 1500 WS; 6 Cyl 3.7L;
- 2003 Dodge Ram 1500 WS; 8 Cyl 4.7L;
- 2003 Dodge Ram 1500 WS; 8 Cyl 5.7L;
- 2003 Dodge Ram 1500 WS; 8 Cyl 5.9L;
- 2003 Dodge Ram 2500 Base; 10 Cyl 8.0L;
- 2003 Dodge Ram 2500 Base; 6 Cyl 5.9L;
- 2003 Dodge Ram 2500 Base; 8 Cyl 5.7L;
- 2003 Dodge Ram 3500 Base; 10 Cyl 8.0L;
- 2003 Dodge Ram 3500 Base; 6 Cyl 5.9L;
- 2003 Dodge Ram 3500 Base; 8 Cyl 5.7L;
- 2003—2008 Dodge Ram 1500 SLT; 8 Cyl 5.7L;
- 2003—2008 Dodge Ram 1500 ST; 8 Cyl 5.7L;
- 2003 2005—2008 Dodge Ram 1500 Laramie; 8 Cyl 5.7L;
- 2003 2006 Dodge Ram 1500 Laramie; 8 Cyl 4.7L;
- 2004—2006 Dodge Ram 1500 SRT—10; 10 Cyl 8.3L;
- 2004—2007 Dodge Ram 3500 SLT; 6 Cyl 5.9L;
- 2004—2009 Dodge Ram 2500 SLT; 8 Cyl 5.7L;
- 2004—2009 Dodge Ram 2500 ST; 8 Cyl 5.7L;
- 2004—2009 Dodge Ram 3500 SLT; 8 Cyl 5.7L;
- 2004—2009 Dodge Ram 3500 ST; 6 Cyl 5.9L;
- 2004—2009 Dodge Ram 3500 ST; 8 Cyl 5.7L;
- 2004 2006—2007 Dodge Ram 2500 SLT; 6 Cyl 5.9L;
- 2004 2006—2009 Dodge Ram 2500 ST; 6 Cyl 5.9L;
- 2005 Dodge Ram 1500 Hemi Sport; 8 Cyl 5.7L;
- 2005 Dodge Ram 1500 Rumble Bee; 8 Cyl 5.7L;
- 2005—2007 Dodge Ram 2500 Laramie; 6 Cyl 5.9L;
- 2005—2007 Dodge Ram 3500 Laramie; 6 Cyl 5.9L;
- 2005—2009 Dodge Ram 2500 Laramie; 8 Cyl 5.7L;
- 2005—2009 Dodge Ram 3500 Laramie; 8 Cyl 5.7L;
- 2006—2007 Dodge Ram 1500 Sport; 8 Cyl 5.7L;
- 2006—2007 Dodge Ram 1500 TRX4; 8 Cyl 4.7L;
- 2006—2007 Dodge Ram 1500 TRX4; 8 Cyl 5.7L;
- 2006—2007 Dodge Ram 2500 Sport; 6 Cyl 5.9L;
- 2006—2007 Dodge Ram 2500 Sport; 8 Cyl 5.7L;
- 2006—2007 Dodge Ram 2500 TRX4; 6 Cyl 5.9L;
- 2006—2007 Dodge Ram 2500 TRX4; 8 Cyl 5.7L;
- 2006—2007 Dodge Ram 3500 Sport; 6 Cyl 5.9L;
- 2006—2007 Dodge Ram 3500 Sport; 8 Cyl 5.7L;
- 2006—2009 Dodge Ram 2500 Power Wagon; 8 Cyl 5.7L;
- 2007 Dodge Ram 3500 Sport; 6 Cyl 6.7L;
- 2007 Dodge Ram 3500 TRX4; 6 Cyl 5.9L;
- 2007—2009 Dodge Ram 2500 Laramie; 6 Cyl 6.7L;
- 2007—2009 Dodge Ram 2500 SLT; 6 Cyl 6.7L;
- 2007—2009 Dodge Ram 2500 ST; 6 Cyl 6.7L;
- 2007—2009 Dodge Ram 3500 Laramie; 6 Cyl 6.7L;
- 2007—2009 Dodge Ram 3500 SLT; 6 Cyl 6.7L;
- 2007—2009 Dodge Ram 3500 ST; 6 Cyl 6.7L;
- 2008 Dodge Ram 1500 SXT; 6 Cyl 3.7L;
- 2008 Dodge Ram 1500 SXT; 8 Cyl 4.7L;
- 2008 Dodge Ram 1500 SXT; 8 Cyl 5.7L;
- 2008—2009 Dodge Ram 2500 SXT; 6 Cyl 6.7L;
- 2008—2009 Dodge Ram 2500 SXT; 8 Cyl 5.7L;
- 2008—2009 Dodge Ram 3500 SXT; 6 Cyl 6.7L;
- 2008—2009 Dodge Ram 3500 SXT; 8 Cyl 5.7L;
- hide compatible vehicles
$405.85
List Price: $617.49
In Stock
Quantity Sold: Set Of 2
Extendable Towing Mirrors Manual (Driver And Passenger
Side) — 80000 CIPA
by CIPA
Manufacturer #: 80000 Item #: 80000CIP
CIPA Magna Extendable Replacement Mirrors
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 1988—1990 Chevrolet C1500 Scottsdale; 6 Cyl 4.3L;
- 1988—1990 Chevrolet C1500 Scottsdale; 8 Cyl 5.0L;
- 1988—1990 Chevrolet C1500 Scottsdale; 8 Cyl 5.7L;
- 1988—1990 Chevrolet C1500 Scottsdale; 8 Cyl 6.2L;
- 1988—1990 Chevrolet C2500 Scottsdale; 6 Cyl 4.3L;
- 1988—1990 Chevrolet C2500 Scottsdale; 8 Cyl 5.0L;
- 1988—1990 Chevrolet C2500 Scottsdale; 8 Cyl 5.7L;
- 1988—1990 Chevrolet C2500 Scottsdale; 8 Cyl 6.2L;
- 1988—1990 Chevrolet C3500 Scottsdale; 8 Cyl 5.7L;
- 1988—1990 Chevrolet C3500 Scottsdale; 8 Cyl 6.2L;
- 1988—1990 Chevrolet C3500 Scottsdale; 8 Cyl 7.4L;
- 1988—1990 Chevrolet K1500 Scottsdale; 6 Cyl 4.3L;
- 1988—1990 Chevrolet K1500 Scottsdale; 8 Cyl 5.0L;
- 1988—1990 Chevrolet K1500 Scottsdale; 8 Cyl 5.7L;
- 1988—1990 Chevrolet K1500 Scottsdale; 8 Cyl 6.2L;
- 1988—1990 Chevrolet K2500 Scottsdale; 6 Cyl 4.3L;
- 1988—1990 Chevrolet K2500 Scottsdale; 8 Cyl 5.0L;
- 1988—1990 Chevrolet K2500 Scottsdale; 8 Cyl 5.7L;
- 1988—1990 Chevrolet K2500 Scottsdale; 8 Cyl 6.2L;
- 1988—1990 Chevrolet K3500 Scottsdale; 8 Cyl 5.7L;
- 1988—1990 Chevrolet K3500 Scottsdale; 8 Cyl 6.2L;
- 1988—1990 Chevrolet K3500 Scottsdale; 8 Cyl 7.4L;
- 1988—1993 Chevrolet C1500 Cheyenne; 8 Cyl 6.2L;
- 1988—1993 Chevrolet C1500 Silverado; 8 Cyl 6.2L;
- 1988—1993 Chevrolet C2500 Cheyenne; 8 Cyl 6.2L;
- 1988—1993 Chevrolet C2500 Silverado; 8 Cyl 6.2L;
- 1988—1993 Chevrolet C3500 Cheyenne; 8 Cyl 6.2L;
- 1988—1993 Chevrolet C3500 Silverado; 8 Cyl 6.2L;
- 1988—1993 Chevrolet K1500 Cheyenne; 8 Cyl 6.2L;
- 1988—1993 Chevrolet K1500 Silverado; 8 Cyl 6.2L;
- 1988—1993 Chevrolet K2500 Cheyenne; 8 Cyl 6.2L;
- 1988—1993 Chevrolet K2500 Silverado; 8 Cyl 6.2L;
- 1988—1993 Chevrolet K3500 Cheyenne; 8 Cyl 6.2L;
- 1988—1993 Chevrolet K3500 Silverado; 8 Cyl 6.2L;
- 1988—1993 GMC C1500 Sierra SLE; 8 Cyl 6.2L;
- 1988—1993 GMC C1500 Sierra SLX; 6 Cyl 4.3L;
- 1988—1993 GMC C1500 Sierra SLX; 8 Cyl 5.0L;
- 1988—1993 GMC C1500 Sierra SLX; 8 Cyl 5.7L;
- 1988—1993 GMC C1500 Sierra SLX; 8 Cyl 6.2L;
- 1988—1993 GMC C1500 Sierra; 6 Cyl 4.3L;
- 1988—1993 GMC C1500 Sierra; 8 Cyl 5.0L;
- 1988—1993 GMC C1500 Sierra; 8 Cyl 5.7L;
- 1988—1993 GMC C1500 Sierra; 8 Cyl 6.2L;
- 1988—1993 GMC C2500 Sierra SLE; 8 Cyl 6.2L;
- 1988—1993 GMC C2500 Sierra SLX; 6 Cyl 4.3L;
- 1988—1993 GMC C2500 Sierra SLX; 8 Cyl 5.0L;
- 1988—1993 GMC C2500 Sierra SLX; 8 Cyl 5.7L;
- 1988—1993 GMC C2500 Sierra SLX; 8 Cyl 6.2L;
- 1988—1993 GMC C2500 Sierra; 6 Cyl 4.3L;
- 1988—1993 GMC C2500 Sierra; 8 Cyl 5.0L;
- 1988—1993 GMC C2500 Sierra; 8 Cyl 5.7L;
- 1988—1993 GMC C2500 Sierra; 8 Cyl 6.2L;
- 1988—1993 GMC C3500 Sierra SLE; 8 Cyl 6.2L;
- 1988—1993 GMC C3500 Sierra SLX; 8 Cyl 5.7L;
- 1988—1993 GMC C3500 Sierra SLX; 8 Cyl 6.2L;
- 1988—1993 GMC C3500 Sierra SLX; 8 Cyl 7.4L;
- 1988—1993 GMC C3500 Sierra; 8 Cyl 5.7L;
- 1988—1993 GMC C3500 Sierra; 8 Cyl 6.2L;
- 1988—1993 GMC C3500 Sierra; 8 Cyl 7.4L;
- 1988—1993 GMC K1500 Sierra SLE; 8 Cyl 6.2L;
- 1988—1993 GMC K1500 Sierra SLX; 6 Cyl 4.3L;
- 1988—1993 GMC K1500 Sierra SLX; 8 Cyl 5.0L;
- 1988—1993 GMC K1500 Sierra SLX; 8 Cyl 5.7L;
- 1988—1993 GMC K1500 Sierra SLX; 8 Cyl 6.2L;
- 1988—1993 GMC K1500 Sierra; 6 Cyl 4.3L;
- 1988—1993 GMC K1500 Sierra; 8 Cyl 5.0L;
- 1988—1993 GMC K1500 Sierra; 8 Cyl 5.7L;
- 1988—1993 GMC K1500 Sierra; 8 Cyl 6.2L;
- 1988—1993 GMC K2500 Sierra SLE; 8 Cyl 6.2L;
- 1988—1993 GMC K2500 Sierra SLX; 6 Cyl 4.3L;
- 1988—1993 GMC K2500 Sierra SLX; 8 Cyl 5.0L;
- 1988—1993 GMC K2500 Sierra SLX; 8 Cyl 5.7L;
- 1988—1993 GMC K2500 Sierra SLX; 8 Cyl 6.2L;
- 1988—1993 GMC K2500 Sierra; 6 Cyl 4.3L;
- 1988—1993 GMC K2500 Sierra; 8 Cyl 5.0L;
- 1988—1993 GMC K2500 Sierra; 8 Cyl 5.7L;
- 1988—1993 GMC K2500 Sierra; 8 Cyl 6.2L;
- 1988—1993 GMC K3500 Sierra SLE; 8 Cyl 6.2L;
- 1988—1993 GMC K3500 Sierra SLX; 8 Cyl 5.7L;
- 1988—1993 GMC K3500 Sierra SLX; 8 Cyl 6.2L;
- 1988—1993 GMC K3500 Sierra SLX; 8 Cyl 7.4L;
- 1988—1993 GMC K3500 Sierra; 8 Cyl 5.7L;
- 1988—1993 GMC K3500 Sierra; 8 Cyl 6.2L;
- 1988—1993 GMC K3500 Sierra; 8 Cyl 7.4L;
- 1988—1995 Chevrolet C2500 Cheyenne; 6 Cyl 4.3L;
- 1988—1995 Chevrolet C2500 Silverado; 6 Cyl 4.3L;
- 1988—1995 Chevrolet K2500 Cheyenne; 6 Cyl 4.3L;
- 1988—1995 Chevrolet K2500 Silverado; 6 Cyl 4.3L;
- 1988—1995 GMC C2500 Sierra SLE; 6 Cyl 4.3L;
- 1988—1995 GMC K2500 Sierra SLE; 6 Cyl 4.3L;
- 1988—1998 Chevrolet C1500 Cheyenne; 6 Cyl 4.3L;
- 1988—1998 Chevrolet C1500 Cheyenne; 8 Cyl 5.0L;
- 1988—1998 Chevrolet C1500 Cheyenne; 8 Cyl 5.7L;
- 1988—1998 Chevrolet C1500 Silverado; 6 Cyl 4.3L;
- 1988—1998 Chevrolet C1500 Silverado; 8 Cyl 5.0L;
- 1988—1998 Chevrolet C1500 Silverado; 8 Cyl 5.7L;
- 1988—1998 Chevrolet C2500 Cheyenne; 8 Cyl 5.0L;
- 1988—1998 Chevrolet C2500 Cheyenne; 8 Cyl 5.7L;
- 1988—1998 Chevrolet C2500 Silverado; 8 Cyl 5.0L;
- 1988—1998 Chevrolet C2500 Silverado; 8 Cyl 5.7L;
- 1988—1998 Chevrolet C3500 Cheyenne; 8 Cyl 5.7L;
- 1988—1998 Chevrolet C3500 Cheyenne; 8 Cyl 7.4L;
- 1988—1998 Chevrolet C3500 Silverado; 8 Cyl 5.7L;
- 1988—1998 Chevrolet C3500 Silverado; 8 Cyl 7.4L;
- 1988—1998 Chevrolet K1500 Cheyenne; 6 Cyl 4.3L;
- 1988—1998 Chevrolet K1500 Cheyenne; 8 Cyl 5.0L;
- 1988—1998 Chevrolet K1500 Cheyenne; 8 Cyl 5.7L;
- 1988—1998 Chevrolet K1500 Silverado; 6 Cyl 4.3L;
- 1988—1998 Chevrolet K1500 Silverado; 8 Cyl 5.0L;
- 1988—1998 Chevrolet K1500 Silverado; 8 Cyl 5.7L;
- 1988—1998 Chevrolet K2500 Cheyenne; 8 Cyl 5.7L;
- 1988—1998 Chevrolet K2500 Silverado; 8 Cyl 5.7L;
- 1988—1998 Chevrolet K3500 Cheyenne; 8 Cyl 5.7L;
- 1988—1998 Chevrolet K3500 Cheyenne; 8 Cyl 7.4L;
- 1988—1998 Chevrolet K3500 Silverado; 8 Cyl 5.7L;
- 1988—1998 Chevrolet K3500 Silverado; 8 Cyl 7.4L;
- 1988—1998 GMC C1500 Sierra SLE; 6 Cyl 4.3L;
- 1988—1998 GMC C2500 Sierra SLE; 8 Cyl 5.0L;
- 1988—1998 GMC K1500 Sierra SLE; 6 Cyl 4.3L;
- 1988—1999 GMC C1500 Sierra SLE; 8 Cyl 5.0L;
- 1988—1999 GMC C1500 Sierra SLE; 8 Cyl 5.7L;
- 1988—1999 GMC K1500 Sierra SLE; 8 Cyl 5.0L;
- 1988—1999 GMC K1500 Sierra SLE; 8 Cyl 5.7L;
- 1988—2000 GMC C2500 Sierra SLE; 8 Cyl 5.7L;
- 1988—2000 GMC C3500 Sierra SLE; 8 Cyl 5.7L;
- 1988—2000 GMC C3500 Sierra SLE; 8 Cyl 7.4L;
- 1988—2000 GMC K2500 Sierra SLE; 8 Cyl 5.7L;
- 1988—2000 GMC K3500 Sierra SLE; 8 Cyl 5.7L;
- 1988—2000 GMC K3500 Sierra SLE; 8 Cyl 7.4L;
- 1988—1995 1997—1998 Chevrolet K2500 Silverado; 8 Cyl 5.0L;
- 1988—1995 Chevrolet K2500 Cheyenne; 8 Cyl 5.0L;
- 1988—1995 GMC K2500 Sierra SLE; 8 Cyl 5.0L;
- 1990 Chevrolet C1500 Scottsdale; 8 Cyl 7.4L;
- 1990—1993 Chevrolet C1500 454 SS; 8 Cyl 7.4L;
- 1990—1993 Chevrolet C1500 Cheyenne; 8 Cyl 7.4L;
- 1990—1993 Chevrolet C1500 Silverado; 8 Cyl 7.4L;
- 1990—1993 Chevrolet C1500 WT; 8 Cyl 6.2L;
- 1990—1993 Chevrolet C1500 WT; 8 Cyl 7.4L;
- 1990—1993 Chevrolet K1500 WT; 8 Cyl 6.2L;
- 1990—1998 Chevrolet C1500 WT; 6 Cyl 4.3L;
- 1990—1998 Chevrolet C1500 WT; 8 Cyl 5.0L;
- 1990—1998 Chevrolet C1500 WT; 8 Cyl 5.7L;
- 1990—1998 Chevrolet K1500 WT; 6 Cyl 4.3L;
- 1990—1998 Chevrolet K1500 WT; 8 Cyl 5.0L;
- 1990—1998 Chevrolet K1500 WT; 8 Cyl 5.7L;
- 1991 Chevrolet K1500 Sport; 6 Cyl 4.3L;
- 1991 Chevrolet K1500 Sport; 8 Cyl 5.0L;
- 1991 Chevrolet K1500 Sport; 8 Cyl 5.7L;
- 1991 Chevrolet K1500 Sport; 8 Cyl 6.2L;
- 1991—1993 GMC C2500 Sierra SLX; 8 Cyl 7.4L;
- 1991—1993 GMC C2500 Sierra; 8 Cyl 7.4L;
- 1991—1993 GMC K2500 Sierra SLX; 8 Cyl 7.4L;
- 1991—1993 GMC K2500 Sierra; 8 Cyl 7.4L;
- 1991—1998 Chevrolet C2500 Cheyenne; 8 Cyl 7.4L;
- 1991—1998 Chevrolet C2500 Silverado; 8 Cyl 7.4L;
- 1991—1998 Chevrolet K2500 Cheyenne; 8 Cyl 7.4L;
- 1991—1998 Chevrolet K2500 Silverado; 8 Cyl 7.4L;
- 1991—2000 GMC C2500 Sierra SLE; 8 Cyl 7.4L;
- 1991—2000 GMC K2500 Sierra SLE; 8 Cyl 7.4L;
- 1992—1993 GMC C2500 Sierra SLX; 8 Cyl 6.5L;
- 1992—1993 GMC C2500 Sierra; 8 Cyl 6.5L;
- 1992—1993 GMC C3500 Sierra SLX; 8 Cyl 6.5L;
- 1992—1993 GMC C3500 Sierra; 8 Cyl 6.5L;
- 1992—1993 GMC K2500 Sierra SLX; 8 Cyl 6.5L;
- 1992—1993 GMC K2500 Sierra; 8 Cyl 6.5L;
- 1992—1993 GMC K3500 Sierra SLX; 8 Cyl 6.5L;
- 1992—1993 GMC K3500 Sierra; 8 Cyl 6.5L;
- 1992—1994 Chevrolet C1500 Suburban Silverado; 8 Cyl 5.7L;
- 1992—1994 Chevrolet C2500 Suburban Silverado; 8 Cyl 5.7L;
- 1992—1994 Chevrolet C2500 Suburban Silverado; 8 Cyl 7.4L;
- 1992—1994 Chevrolet K1500 Suburban Silverado; 8 Cyl 5.7L;
- 1992—1994 Chevrolet K2500 Suburban Silverado; 8 Cyl 5.7L;
- 1992—1994 Chevrolet K2500 Suburban Silverado; 8 Cyl 7.4L;
- 1992—1995 GMC Yukon Base; 8 Cyl 5.7L;
- 1992—1998 Chevrolet C2500 Cheyenne; 8 Cyl 6.5L;
- 1992—1998 Chevrolet C2500 Silverado; 8 Cyl 6.5L;
- 1992—1998 Chevrolet C3500 Cheyenne; 8 Cyl 6.5L;
- 1992—1998 Chevrolet C3500 Silverado; 8 Cyl 6.5L;
- 1992—1998 Chevrolet K2500 Cheyenne; 8 Cyl 6.5L;
- 1992—1998 Chevrolet K2500 Silverado; 8 Cyl 6.5L;
- 1992—1998 Chevrolet K3500 Cheyenne; 8 Cyl 6.5L;
- 1992—1998 Chevrolet K3500 Silverado; 8 Cyl 6.5L;
- 1992—1999 Chevrolet C1500 Suburban Base; 8 Cyl 5.7L;
- 1992—1999 Chevrolet C2500 Suburban Base; 8 Cyl 5.7L;
- 1992—1999 Chevrolet C2500 Suburban Base; 8 Cyl 7.4L;
- 1992—1999 Chevrolet K1500 Suburban Base; 8 Cyl 5.7L;
- 1992—1999 Chevrolet K2500 Suburban Base; 8 Cyl 5.7L;
- 1992—1999 Chevrolet K2500 Suburban Base; 8 Cyl 7.4L;
- 1992—1999 GMC C1500 Suburban Base; 8 Cyl 5.7L;
- 1992—1999 GMC C1500 Suburban SLE; 8 Cyl 5.7L;
- 1992—1999 GMC C2500 Suburban Base; 8 Cyl 5.7L;
- 1992—1999 GMC C2500 Suburban Base; 8 Cyl 7.4L;
- 1992—1999 GMC C2500 Suburban SLE; 8 Cyl 5.7L;
- 1992—1999 GMC C2500 Suburban SLE; 8 Cyl 7.4L;
- 1992—1999 GMC K1500 Suburban Base; 8 Cyl 5.7L;
- 1992—1999 GMC K1500 Suburban SLE; 8 Cyl 5.7L;
- 1992—1999 GMC K2500 Suburban Base; 8 Cyl 5.7L;
- 1992—1999 GMC K2500 Suburban Base; 8 Cyl 7.4L;
- 1992—1999 GMC K2500 Suburban SLE; 8 Cyl 5.7L;
- 1992—1999 GMC K2500 Suburban SLE; 8 Cyl 7.4L;
- 1992—1999 GMC Yukon SLE; 8 Cyl 5.7L;
- 1992—2000 GMC C2500 Sierra SLE; 8 Cyl 6.5L;
- 1992—2000 GMC C3500 Sierra SLE; 8 Cyl 6.5L;
- 1992—2000 GMC K2500 Sierra SLE; 8 Cyl 6.5L;
- 1992—2000 GMC K3500 Sierra SLE; 8 Cyl 6.5L;
- 1992 1994 GMC Yukon Sport; 8 Cyl 5.7L;
- 1993 GMC K1500 Sierra Sport; 6 Cyl 4.3L;
- 1993 GMC K1500 Sierra Sport; 8 Cyl 5.0L;
- 1993 GMC K1500 Sierra Sport; 8 Cyl 5.7L;
- 1993 GMC K1500 Sierra Sport; 8 Cyl 6.2L;
- 1993 GMC Yukon GT; 8 Cyl 5.7L;
- 1994 Chevrolet C2500 Suburban Silverado; 8 Cyl 6.5L;
- 1994 Chevrolet K2500 Suburban Silverado; 8 Cyl 6.5L;
- 1994 GMC Yukon Sport; 8 Cyl 6.5L;
- 1994—1995 Chevrolet C2500 Base; 6 Cyl 4.3L;
- 1994—1995 Chevrolet C2500 WT; 6 Cyl 4.3L;
- 1994—1995 Chevrolet K2500 Base; 6 Cyl 4.3L;
- 1994—1995 Chevrolet K2500 Base; 8 Cyl 5.0L;
- 1994—1995 Chevrolet K2500 WT; 6 Cyl 4.3L;
- 1994—1995 GMC C2500 Sierra SL; 6 Cyl 4.3L;
- 1994—1995 GMC K2500 Sierra SL; 6 Cyl 4.3L;
- 1994—1995 GMC Yukon Base; 8 Cyl 6.5L;
- 1994—1997 Chevrolet C1500 Base; 6 Cyl 4.3L;
- 1994—1997 Chevrolet C1500 Base; 8 Cyl 5.0L;
- 1994—1997 Chevrolet C1500 Base; 8 Cyl 5.7L;
- 1994—1997 Chevrolet C1500 Base; 8 Cyl 6.5L;
- 1994—1997 Chevrolet C2500 Base; 8 Cyl 5.0L;
- 1994—1997 Chevrolet K1500 Base; 6 Cyl 4.3L;
- 1994—1997 Chevrolet K1500 Base; 8 Cyl 5.0L;
- 1994—1997 Chevrolet K1500 Base; 8 Cyl 5.7L;
- 1994—1997 Chevrolet K1500 Base; 8 Cyl 6.5L;
- 1994—1997 GMC C1500 Sierra SL; 8 Cyl 6.5L;
- 1994—1997 GMC C1500 Sierra SLE; 8 Cyl 6.5L;
- 1994—1997 GMC C1500 Sierra SLT; 8 Cyl 6.5L;
- 1994—1997 GMC C1500 Sierra Special; 8 Cyl 6.5L;
- 1994—1997 GMC Yukon SLE; 8 Cyl 6.5L;
- 1994—1998 Chevrolet C1500 Cheyenne; 8 Cyl 6.5L;
- 1994—1998 Chevrolet C1500 Silverado; 8 Cyl 6.5L;
- 1994—1998 Chevrolet C1500 WT; 8 Cyl 6.5L;
- 1994—1998 Chevrolet C2500 WT; 8 Cyl 5.0L;
- 1994—1998 Chevrolet C2500 WT; 8 Cyl 5.7L;
- 1994—1998 Chevrolet C2500 WT; 8 Cyl 6.5L;
- 1994—1998 Chevrolet C2500 WT; 8 Cyl 7.4L;
- 1994—1998 Chevrolet K1500 Cheyenne; 8 Cyl 6.5L;
- 1994—1998 Chevrolet K1500 Silverado; 8 Cyl 6.5L;
- 1994—1998 Chevrolet K1500 WT; 8 Cyl 6.5L;
- 1994—1998 Chevrolet K2500 WT; 8 Cyl 5.7L;
- 1994—1998 Chevrolet K2500 WT; 8 Cyl 6.5L;
- 1994—1998 Chevrolet K2500 WT; 8 Cyl 7.4L;
- 1994—1998 GMC C1500 Sierra SL; 6 Cyl 4.3L;
- 1994—1998 GMC C1500 Sierra SLT; 6 Cyl 4.3L;
- 1994—1998 GMC C1500 Sierra Special; 6 Cyl 4.3L;
- 1994—1998 GMC C1500 Sierra Special; 8 Cyl 5.0L;
- 1994—1998 GMC C1500 Sierra Special; 8 Cyl 5.7L;
- 1994—1998 GMC C2500 Sierra SL; 8 Cyl 5.0L;
- 1994—1998 GMC C2500 Sierra SLT; 8 Cyl 5.0L;
- 1994—1998 GMC K1500 Sierra SL; 6 Cyl 4.3L;
- 1994—1998 GMC K1500 Sierra SL; 8 Cyl 6.5L;
- 1994—1998 GMC K1500 Sierra SLE; 8 Cyl 6.5L;
- 1994—1998 GMC K1500 Sierra SLT; 6 Cyl 4.3L;
- 1994—1998 GMC K1500 Sierra SLT; 8 Cyl 6.5L;
- 1994—1998 GMC K1500 Sierra Special; 6 Cyl 4.3L;
- 1994—1998 GMC K1500 Sierra Special; 8 Cyl 5.0L;
- 1994—1998 GMC K1500 Sierra Special; 8 Cyl 5.7L;
- 1994—1999 Chevrolet C2500 Suburban Base; 8 Cyl 6.5L;
- 1994—1999 Chevrolet K2500 Suburban Base; 8 Cyl 6.5L;
- 1994—1999 GMC C1500 Sierra SL; 8 Cyl 5.0L;
- 1994—1999 GMC C1500 Sierra SL; 8 Cyl 5.7L;
- 1994—1999 GMC C1500 Sierra SLT; 8 Cyl 5.0L;
- 1994—1999 GMC C1500 Sierra SLT; 8 Cyl 5.7L;
- 1994—1999 GMC C2500 Suburban Base; 8 Cyl 6.5L;
- 1994—1999 GMC C2500 Suburban SLE; 8 Cyl 6.5L;
- 1994—1999 GMC K1500 Sierra SL; 8 Cyl 5.0L;
- 1994—1999 GMC K1500 Sierra SL; 8 Cyl 5.7L;
- 1994—1999 GMC K1500 Sierra SLT; 8 Cyl 5.0L;
- 1994—1999 GMC K1500 Sierra SLT; 8 Cyl 5.7L;
- 1994—1999 GMC K2500 Suburban Base; 8 Cyl 6.5L;
- 1994—1999 GMC K2500 Suburban SLE; 8 Cyl 6.5L;
- 1994—2000 GMC C2500 Sierra SL; 8 Cyl 5.7L;
- 1994—2000 GMC C2500 Sierra SL; 8 Cyl 6.5L;
- 1994—2000 GMC C2500 Sierra SL; 8 Cyl 7.4L;
- 1994—2000 GMC C2500 Sierra SLT; 8 Cyl 5.7L;
- 1994—2000 GMC C2500 Sierra SLT; 8 Cyl 6.5L;
- 1994—2000 GMC C2500 Sierra SLT; 8 Cyl 7.4L;
- 1994—2000 GMC C3500 Sierra SL; 8 Cyl 5.7L;
- 1994—2000 GMC C3500 Sierra SL; 8 Cyl 6.5L;
- 1994—2000 GMC C3500 Sierra SL; 8 Cyl 7.4L;
- 1994—2000 GMC C3500 Sierra SLT; 8 Cyl 5.7L;
- 1994—2000 GMC C3500 Sierra SLT; 8 Cyl 6.5L;
- 1994—2000 GMC C3500 Sierra SLT; 8 Cyl 7.4L;
- 1994—2000 GMC K2500 Sierra SL; 8 Cyl 5.7L;
- 1994—2000 GMC K2500 Sierra SL; 8 Cyl 6.5L;
- 1994—2000 GMC K2500 Sierra SL; 8 Cyl 7.4L;
- 1994—2000 GMC K2500 Sierra SLT; 8 Cyl 5.7L;
- 1994—2000 GMC K2500 Sierra SLT; 8 Cyl 6.5L;
- 1994—2000 GMC K2500 Sierra SLT; 8 Cyl 7.4L;
- 1994—2000 GMC K3500 Sierra SL; 8 Cyl 5.7L;
- 1994—2000 GMC K3500 Sierra SL; 8 Cyl 6.5L;
- 1994—2000 GMC K3500 Sierra SL; 8 Cyl 7.4L;
- 1994—2000 GMC K3500 Sierra SLT; 8 Cyl 5.7L;
- 1994—2000 GMC K3500 Sierra SLT; 8 Cyl 6.5L;
- 1994—2000 GMC K3500 Sierra SLT; 8 Cyl 7.4L;
- 1994—1997 1999—2000 Chevrolet C2500 Base; 8 Cyl 5.7L;
- 1994—1997 1999—2000 Chevrolet C2500 Base; 8 Cyl 6.5L;
