Description

Engine & Trans Cooling - Fan Clutch from 4-Seasons
1-14 of 14 available products
Fan Clutch — 36749 4 Seasons
by 4-Seasons
Manufacturer #: 36749 Item #: FS36749
Item Specific Features: 4.99 in. fan bolt diameter, 1.22 in. fan mount height, 1.88 in. hex flange circle, 7.84 in. overall diameter, 3.43 in. overall height, 1.18 in. LH pilot diameter, 0.55 in. pilot depth, 5/16 in. x 18 bolt nut type, reverse rotation, severe duty thermal fan clutch
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 1990—1991 Chevrolet C5500 Kodiak All Submodels; All Engines;
- 1997—1998 Chevrolet C6500 Kodiak C6H042; 8 Cyl 6.0L;
- 1997—1998 Chevrolet C6500 Kodiak C6H042; 8 Cyl 7.0L;
- 1997—1998 Chevrolet C7500 Kodiak C7H042; 8 Cyl 6.0L;
- 1997—1998 Chevrolet C7500 Kodiak C7H042; 8 Cyl 7.0L;
- 1997—1998 Chevrolet T6500 F6B042; 8 Cyl 6.0L;
- 1997—1998 Chevrolet T7500 F7B042; 8 Cyl 6.0L;
- 1997—1998 GMC T6500 F6B042; 8 Cyl 6.0L;
- 1997—1998 GMC T7500 F7B042; 8 Cyl 6.0L;
- 1999—2000 Chevrolet C6500 Kodiak C6H042; 8 Cyl 7.4L;
- 1999—2000 Chevrolet C7500 Kodiak C7H042; 8 Cyl 7.4L;
- hide compatible vehicles
$159.50
List Price: $188.21
In Stock
Quantity Sold: Sold Individually
Fan Clutch — 36751 4 Seasons
by 4-Seasons
Manufacturer #: 36751 Item #: FS36751
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 1998 Ford E—350 Econoline Club Wagon XL HD; 10 Cyl 6.8L;
- 1998 Ford E—350 Econoline Club Wagon XLT HD; 10 Cyl 6.8L;
- 1998—1999 Ford Econoline Super Duty Custom; 10 Cyl 6.8L;
- 1998—2000 Ford E—350 Econoline Club Wagon Custom; 10 Cyl 6.8L;
- 1998—2000 Ford E—350 Econoline XL; 10 Cyl 6.8L;
- 1998—2002 Ford E—350 Econoline Club Wagon Chateau; 10 Cyl 6.8L;
- 1998—2002 Ford E—350 Econoline Club Wagon XLT; 10 Cyl 6.8L;
- 1998—2002 Ford E—350 Econoline Base; 10 Cyl 6.8L;
- 1999—2000 Ford F—150 Lightning; 8 Cyl 5.4L;
- 1999—2006 Ford F—250 Super Duty Lariat; 10 Cyl 6.8L;
- 1999—2006 Ford F—250 Super Duty XL; 10 Cyl 6.8L;
- 1999—2006 Ford F—250 Super Duty XLT; 10 Cyl 6.8L;
- 1999—2006 Ford F—350 Super Duty Lariat; 10 Cyl 6.8L;
- 1999—2006 Ford F—350 Super Duty XL; 10 Cyl 6.8L;
- 1999—2006 Ford F—350 Super Duty XLT; 10 Cyl 6.8L;
- 1999—2006 Ford F—450 Super Duty Lariat; 10 Cyl 6.8L;
- 1999—2006 Ford F—450 Super Duty XL; 10 Cyl 6.8L;
- 1999—2006 Ford F—450 Super Duty XLT; 10 Cyl 6.8L;
- 1999—2006 Ford F—550 Super Duty Lariat; 10 Cyl 6.8L;
- 1999—2006 Ford F—550 Super Duty XL; 10 Cyl 6.8L;
- 1999—2006 Ford F—550 Super Duty XLT; 10 Cyl 6.8L;
- 2000—2005 Ford Excursion Limited; 10 Cyl 6.8L;
- 2000—2005 Ford Excursion XLT; 10 Cyl 6.8L;
- 2001—2002 Ford E—350 Econoline Club Wagon XL; 10 Cyl 6.8L;
- 2002—2005 Ford Excursion Eddie Bauer; 10 Cyl 6.8L;
- 2003 Ford E—350 Base; 10 Cyl 6.8L;
- 2003 Ford E—450 Super Duty Stripped Chassis Custom; 10 Cyl 6.8L;
- 2003 Ford E—450 Super Duty Custom; 10 Cyl 6.8L;
- 2003 Ford E—550 Super Duty Custom; 10 Cyl 6.8L;
- 2003 2005 Ford E—350 Club Wagon Chateau; 10 Cyl 6.8L;
- 2003 2005 Ford E—350 Club Wagon XL; 10 Cyl 6.8L;
- 2003 2005 Ford E—350 Club Wagon XLT; 10 Cyl 6.8L;
- 2004 Ford Excursion XLS; 10 Cyl 6.8L;
- 2004—2005 Ford F—250 Super Duty Harley—Davidson Edition; 10 Cyl 6.8L;
- 2004—2005 Ford F—350 Super Duty Harley—Davidson Edition; 10 Cyl 6.8L;
- 2004—2006 Ford E—350 Super Duty Base; 10 Cyl 6.8L;
- 2004—2006 Ford F—250 Super Duty King Ranch; 10 Cyl 6.8L;
- 2004—2006 Ford F—350 Super Duty King Ranch; 10 Cyl 6.8L;
- 2005 Ford F—250 Super Duty FX4; 10 Cyl 6.8L;
- 2005—2006 Ford E—450 Super Duty Base; 10 Cyl 6.8L;
- 2006 Ford E—350 Super Duty XL; 10 Cyl 6.8L;
- 2006 Ford E—350 Super Duty XLT; 10 Cyl 6.8L;
- hide compatible vehicles
$160.27
List Price: $189.12
In Stock
Quantity Sold: Sold Individually
Fan Clutch — 36768 4 Seasons
by 4-Seasons
Manufacturer #: 36768 Item #: FS36768
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 1998—2000 Isuzu Amigo S; 6 Cyl 3.2L;
- 1998—2000 Isuzu Rodeo S; 6 Cyl 3.2L;
- 1998—2002 Honda Passport All Submodels; All Engines;
- 1998—2002 Isuzu Rodeo LS; 6 Cyl 3.2L;
- 1999—2002 Isuzu Rodeo LSE; 6 Cyl 3.2L;
- 2001—2002 Isuzu Rodeo Sport S V6; 6 Cyl 3.2L;
- 2001—2002 Isuzu Rodeo S V6; 6 Cyl 3.2L;
- 2002 Isuzu Axiom All Submodels; All Engines;
- hide compatible vehicles
$91.51
List Price: $107.98
In Stock
Quantity Sold: Sold Individually
Fan Clutch — 46014 4 Seasons
by 4-Seasons
Manufacturer #: 46014 Item #: FS46014
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 2002—2004 Dodge Ram 1500 SLT; 8 Cyl 4.7L;
- 2002 2004 Dodge Ram 1500 ST; 8 Cyl 4.7L;
- 2003 Dodge Ram 1500 Laramie; 8 Cyl 4.7L;
- 2003 Dodge Ram 1500 WS; 8 Cyl 4.7L;
- 2007 Dodge Ram 1500 TRX4; 8 Cyl 4.7L;
- 2007 Dodge Ram 2500 Sport; 8 Cyl 5.7L;
- 2007 Dodge Ram 2500 TRX4; 8 Cyl 5.7L;
- 2007—2008 Dodge Ram 2500 Laramie; 8 Cyl 5.7L;
- 2007—2008 Dodge Ram 2500 Power Wagon; 8 Cyl 5.7L;
- 2007—2008 Dodge Ram 2500 SLT; 8 Cyl 5.7L;
- 2007—2008 Dodge Ram 2500 ST; 8 Cyl 5.7L;
- 2007—2008 Dodge Ram 3500 Laramie; 8 Cyl 5.7L;
- 2007—2008 Dodge Ram 3500 SLT; 8 Cyl 5.7L;
- 2007—2008 Dodge Ram 3500 ST; 8 Cyl 5.7L;
- 2008 Dodge Ram 2500 SXT; 8 Cyl 5.7L;
- 2008 Dodge Ram 3500 SXT; 8 Cyl 5.7L;
- hide compatible vehicles
$53.04
List Price: $62.59
In Stock
Quantity Sold: Sold Individually
Fan Clutch — 36769 4 Seasons
by 4-Seasons
Manufacturer #: 36769 Item #: FS36769
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 1993—1996 Infiniti Q45 All Submodels; All Engines;
- 1996—2000 Nissan Pathfinder All Submodels; All Engines;
- 1997—2000 Infiniti QX4 All Submodels; All Engines;
- 1999—2003 Nissan Frontier SE; 6 Cyl 3.3L;
- 1999—2004 Nissan Frontier XE; 6 Cyl 3.3L;
- 2000—2004 Nissan Xterra SE; 6 Cyl 3.3L;
- 2000—2004 Nissan Xterra XE; 6 Cyl 3.3L;
- 2001—2004 Nissan Frontier SC; 6 Cyl 3.3L;
- 2002—2004 Nissan Frontier SVE; 6 Cyl 3.3L;
- hide compatible vehicles
$59.29
List Price: $69.96
In Stock
Quantity Sold: Sold Individually
Fan Clutch — 46064 4 Seasons
by 4-Seasons
Manufacturer #: 46064 Item #: FS46064
Item Specific Features: 6.03 in. fan bolt circle, 5.39 in. fan bolt diameter, 2.68 in. flange circle, 6.65 in. overall diameter, 2.56 in. overall height, 0.94 and 0.63 in. pilot diameter, 0.22 and 0.34 in. pilot depth, 6 mm x 1.0 bolt nut type, standard rotation, thermal standard duty fan clutch
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 1995—1996 Kia Sportage Base; All Engines;
- 1997—2001 Kia Sportage All Submodels; All Engines;
- hide compatible vehicles
$53.27
List Price: $62.86
In Stock
Quantity Sold: Sold Individually
Fan Clutch — 46039 4 Seasons
by 4-Seasons
Manufacturer #: 46039 Item #: FS46039
Item Specific Features: 3.22 in. flange circle, 3.82 in. overall height, 0.75 in. pilot diameter, 5/16 in. x 18 bolt nut type, standard rotation, severe duty thermal fan clutch
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 1985—1989 Chevrolet P20 Base; 6 Cyl 4.8L;
- 1985—1989 Chevrolet P30 Base; 6 Cyl 4.8L;
- 1985 1987—1989 Chevrolet P20 Step—Van; 6 Cyl 4.8L;
- 1985 1987—1989 Chevrolet P30 Step—Van; 6 Cyl 4.8L;
- hide compatible vehicles
$235.85
List Price: $278.30
Quantity Sold: Sold Individually
Fan Clutch — 36933 4 Seasons
by 4-Seasons
Manufacturer #: 36933 Item #: FS36933
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 1992—1993 Dodge D150 Base; 6 Cyl 3.9L;
- 1992—1993 Dodge D150 Base; 8 Cyl 5.2L;
- 1992—1993 Dodge D250 Base; 6 Cyl 3.9L;
- 1992—1993 Dodge D250 Base; 8 Cyl 5.2L;
- 1992—1993 Dodge Dakota LE; 8 Cyl 5.2L;
- 1992—1993 Dodge Dakota S; 8 Cyl 5.2L;
- 1992—1993 Dodge Ramcharger Base; 8 Cyl 5.2L;
- 1992—1993 Dodge Ramcharger Canyon Sport; 8 Cyl 5.2L;
- 1992—1993 Dodge Ramcharger Royal SE; 8 Cyl 5.2L;
- 1992—1993 Dodge W150 Base; 6 Cyl 3.9L;
- 1992—1993 Dodge W150 Base; 8 Cyl 5.2L;
- 1992—1993 Dodge W250 Base; 8 Cyl 5.2L;
- 1992—1999 Dodge Dakota Base; 8 Cyl 5.2L;
- 1992—1999 Dodge Dakota Sport; 8 Cyl 5.2L;
- 1993 Dodge D150 Base; 8 Cyl 5.9L;
- 1993 Dodge D250 Base; 8 Cyl 5.9L;
- 1993 Dodge D350 Base; 8 Cyl 5.9L;
- 1993 Dodge Ramcharger Base; 8 Cyl 5.9L;
- 1993 Dodge Ramcharger Canyon Sport; 8 Cyl 5.9L;
- 1993 Dodge Ramcharger Royal SE; 8 Cyl 5.9L;
- 1993 Dodge W150 Base; 8 Cyl 5.9L;
- 1993 Dodge W250 Base; 8 Cyl 5.9L;
- 1993 Dodge W350 Base; 8 Cyl 5.9L;
- 1994—1996 Dodge Dakota WS; 8 Cyl 5.2L;
- 1994—1996 Dodge Ram 1500 Base; 8 Cyl 5.9L;
- 1994—1999 Dodge Dakota SLT; 8 Cyl 5.2L;
- 1994—2002 Dodge Ram 2500 Base; 8 Cyl 5.9L;
- 1994—2002 Dodge Ram 3500 Base; 8 Cyl 5.9L;
- 1998—1999 Dodge Durango Base; 8 Cyl 5.2L;
- 1998—1999 Dodge Durango SLT; 8 Cyl 5.2L;
- 1998—2000 Dodge Dakota R/T; 8 Cyl 5.9L;
- 1999 Dodge Durango SLT Plus; 8 Cyl 5.2L;
- 2000 Dodge Dakota SLT; 8 Cyl 5.9L;
- 2000 Dodge Dakota Sport; 8 Cyl 5.9L;
- 2000—2003 Dodge Durango All Submodels; All Engines;
- 2002 Dodge Ram 1500 SLT; 8 Cyl 5.9L;
- 2002 Dodge Ram 1500 ST; 8 Cyl 5.9L;
- hide compatible vehicles
$63.20
List Price: $74.58
In Stock
Quantity Sold: Sold Individually
Fan Clutch — 46046 4 Seasons
by 4-Seasons
Manufacturer #: 46046 Item #: FS46046
Item Specific Features: 3.25 in. fan bolt circle, 2.52 in. fan bolt diameter, 2.07 in. fan mount height, 1.42 in. flange circle, 6.45 in. overall diameter, 4.09 in. overall height, 0.79 in. LH pilot diameter, 10 mm x 1.5 bolt nut type, standard rotation, thermal heavy duty fan clutch
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 2004—2007 Cadillac SRX Base; 8 Cyl 4.6L;
- hide compatible vehicles
$63.29
List Price: $74.68
Quantity Sold: Sold Individually
Fan Clutch — 46062 4 Seasons
by 4-Seasons
Manufacturer #: 46062 Item #: FS46062
Item Specific Features: 4.99 in. fan bolt diameter, 1.23 in. fan mount height, 1.85 hex flange circle, 7.74 in. overall diameter, 4.81 in. overall height, 1.57 in. LH pilot diameter, 0.93 in. pilot depth, 6 mm x 1.0 bolt nut type, standard rotation, severe duty thermal fan clutch
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 2008 Ford F—450 Super Duty King Ranch; 8 Cyl 6.4L;
- 2008 Ford F—450 Super Duty Lariat; 8 Cyl 6.4L;
- 2008 Ford F—450 Super Duty XL; 8 Cyl 6.4L;
- 2008 Ford F—450 Super Duty XLT; 8 Cyl 6.4L;
- 2008—2009 Ford F—250 Super Duty FX4; 8 Cyl 6.4L;
- 2008—2009 Ford F—350 Super Duty FX4; 8 Cyl 6.4L;
- 2008—2010 Ford F—250 Super Duty Harley—Davidson Edition; 8 Cyl 6.4L;
- 2008—2010 Ford F—250 Super Duty King Ranch; 8 Cyl 6.4L;
- 2008—2010 Ford F—250 Super Duty Lariat; 8 Cyl 6.4L;
- 2008—2010 Ford F—250 Super Duty XL; 8 Cyl 6.4L;
- 2008—2010 Ford F—250 Super Duty XLT; 8 Cyl 6.4L;
- 2008—2010 Ford F—350 Super Duty Harley—Davidson Edition; 8 Cyl 6.4L;
- 2008—2010 Ford F—350 Super Duty King Ranch; 8 Cyl 6.4L;
- 2008—2010 Ford F—350 Super Duty Lariat; 8 Cyl 6.4L;
- 2008—2010 Ford F—350 Super Duty XL; 8 Cyl 6.4L;
- 2008—2010 Ford F—350 Super Duty XLT; 8 Cyl 6.4L;
- 2008—2010 Ford F—550 Super Duty Lariat; 8 Cyl 6.4L;
- 2008—2010 Ford F—550 Super Duty XL; 8 Cyl 6.4L;
- 2008—2010 Ford F—550 Super Duty XLT; 8 Cyl 6.4L;
- 2009—2010 Ford F—450 Super Duty All Submodels; All Engines;
- 2010 Ford F—250 Super Duty Cabela's; 8 Cyl 6.4L;
- 2010 Ford F—350 Super Duty Cabela's; 8 Cyl 6.4L;
- hide compatible vehicles
$386.04
List Price: $455.53
In Stock
Quantity Sold: Sold Individually
Fan Clutch — 36781 4 Seasons
by 4-Seasons
Manufacturer #: 36781 Item #: FS36781
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 1999—2000 Jeep Grand Cherokee All Submodels; All Engines;
- 2000—2002 Dodge Ram 2500 Base; 8 Cyl 5.9L;
- 2000—2002 Dodge Ram 3500 Base; 8 Cyl 5.9L;
- 2001—2004 Jeep Grand Cherokee Laredo; 6 Cyl 4.0L;
- 2001—2004 Jeep Grand Cherokee Limited; 6 Cyl 4.0L;
- 2002 Dodge Ram 1500 SLT; 8 Cyl 5.9L;
- 2002 Dodge Ram 1500 ST; 8 Cyl 5.9L;
- 2002 Jeep Grand Cherokee Sport; 6 Cyl 4.0L;
- 2002—2006 Jeep Liberty Limited; 6 Cyl 3.7L;
- 2002—2006 Jeep Liberty Sport; 6 Cyl 3.7L;
- 2003—2006 Jeep Liberty Renegade; 6 Cyl 3.7L;
- 2004 Jeep Grand Cherokee Special Edition; 6 Cyl 4.0L;
- 2005 Jeep Liberty Rocky Mountain Edition; 6 Cyl 3.7L;
- 2006 Jeep Liberty 65th Anniversary Edition; 6 Cyl 3.7L;
- 2007—2008 Jeep Liberty All Submodels; All Engines;
- hide compatible vehicles
$90.01
List Price: $106.21
In Stock
Quantity Sold: Sold Individually
Fan Clutch — 36952 4 Seasons
by 4-Seasons
Manufacturer #: 36952 Item #: FS36952
Select your vehicle to check if this product fits.
- Compatible Vehicles
- 1964—1965 GMC G1000 Series All Submodels; All Engines;
- 1964—1965 GMC G1500 All Submodels; All Engines;
- 1965—1967 Oldsmobile 442 All Submodels; All Engines;
- 1966—1967 Chevrolet G10 Van Base; 6 Cyl 3.8L;
- 1967 American Motors Ambassador 990; 6 Cyl 3.8L;
- 1967 Chevrolet K20 Panel Base; 8 Cyl 4.6L;
- 1967 Chevrolet K20 Panel Base; 8 Cyl 5.4L;
- 1967 GMC G15/G1500 Van Base; 6 Cyl 3.8L;
- 1967 GMC G15/G1500 Van Base; 6 Cyl 4.1L;
- 1967 GMC G25/G2500 Van Base; 6 Cyl 3.8L;
- 1967 GMC G25/G2500 Van Base; 6 Cyl 4.1L;
- 1967—1969 American Motors Ambassador DPL; 6 Cyl 3.8L;
- 1967—1970 American Motors Ambassador Base; 6 Cyl 3.8L;
- 1967 1969—1974 Chevrolet G10 Van Base; 6 Cyl 4.1L;
- 1968 Buick Skylark Base; 8 Cyl 6.6L;
- 1968 Buick Skylark Custom; 8 Cyl 6.6L;
- 1968 Chevrolet C10 Pickup Base; 8 Cyl 5.4L;
- 1968 Chevrolet C10 Suburban Base; 8 Cyl 5.4L;
- 1968 Chevrolet C20 Pickup Base; 8 Cyl 5.4L;
- 1968 Chevrolet C20 Suburban Base; 8 Cyl 5.4L;
- 1968 Chevrolet C30 Pickup Base; 8 Cyl 5.4L;
- 1968 Chevrolet Chevelle 300; 8 Cyl 5.0L;
- 1968 Chevrolet K10 Pickup Base; 8 Cyl 5.4L;
- 1968 Chevrolet K10 Suburban Base; 8 Cyl 5.4L;
- 1968 Chevrolet K20 Pickup Base; 8 Cyl 5.4L;
- 1968 Chevrolet K20 Suburban Base; 8 Cyl 5.4L;
- 1968 Chevrolet K30 Pickup Base; 8 Cyl 5.4L;
- 1968 GMC C15/C1500 Pickup Base; 8 Cyl 5.4L;
- 1968 GMC C15/C1500 Suburban Base; 8 Cyl 5.4L;
- 1968 GMC C25/C2500 Pickup Base; 8 Cyl 5.4L;
- 1968 GMC C25/C2500 Suburban Base; 8 Cyl 5.4L;
- 1968 GMC C35/C3500 Pickup Base; 8 Cyl 5.4L;
- 1968 GMC K15/K1500 Pickup Base; 8 Cyl 5.4L;
- 1968 GMC K15/K1500 Suburban Base; 8 Cyl 5.4L;
- 1968 GMC K25/K2500 Pickup Base; 8 Cyl 5.4L;
- 1968 GMC K25/K2500 Suburban Base; 8 Cyl 5.4L;
- 1968 GMC K35/K3500 Pickup Base; 8 Cyl 5.4L;
- 1968—1969 Chevrolet Camaro Base; 6 Cyl 3.8L;
- 1968—1969 Chevrolet Camaro Base; 8 Cyl 5.4L;
- 1968—1969 Chevrolet Chevelle 300 Deluxe; 8 Cyl 5.0L;
- 1968—1969 Chevrolet G10 Van Sportvan; 6 Cyl 3.8L;
- 1968—1969 Chevrolet G20 Van Base; 6 Cyl 3.8L;
- 1968—1969 Chevrolet G20 Van Sportvan; 6 Cyl 3.8L;
- 1968—1969 GMC G15/G1500 Van Rally; 6 Cyl 3.8L;
- 1968—1969 GMC G15/G1500 Van Rally; 8 Cyl 5.0L;
- 1968—1969 GMC G15/G1500 Van Vandura; 6 Cyl 3.8L;
- 1968—1969 GMC G15/G1500 Van Vandura; 8 Cyl 5.0L;
- 1968—1969 GMC G25/G2500 Van Rally; 6 Cyl 3.8L;
- 1968—1969 GMC G25/G2500 Van Rally; 8 Cyl 5.0L;
- 1968—1969 GMC G25/G2500 Van Vandura; 6 Cyl 3.8L;
- 1968—1969 GMC G25/G2500 Van Vandura; 8 Cyl 5.0L;
- 1968—1969 GMC K15/K1500 Pickup Base; 8 Cyl 5.0L;
- 1968—1969 Oldsmobile 442 Base; 8 Cyl 6.6L;
- 1968—1969 Pontiac Firebird 350; 8 Cyl 5.7L;
- 1968—1969 Pontiac Firebird 400; 8 Cyl 6.6L;
- 1968—1969 Pontiac Firebird Sprint; 6 Cyl 4.1L;
- 1968—1970 Chevrolet G20 Van Base; 8 Cyl 5.0L;
- 1968—1970 Chevrolet G20 Van Sportvan; 8 Cyl 5.0L;
- 1968—1970 Oldsmobile 442 Base; 8 Cyl 7.5L;
- 1968—1970 Pontiac Catalina Ventura; 8 Cyl 6.6L;
- 1968—1971 Oldsmobile Delta 88 Custom; 8 Cyl 5.7L;
- 1968—1971 Oldsmobile Delta 88 Custom; 8 Cyl 7.5L;
- 1968—1972 Chevrolet Chevelle Concours; 8 Cyl 5.0L;
- 1968—1972 Chevrolet Chevelle Malibu; 8 Cyl 5.0L;
- 1968—1972 Chevrolet Chevelle Nomad; 8 Cyl 5.0L;
- 1968—1973 Chevrolet C10 Pickup Base; 8 Cyl 5.0L;
- 1968—1973 Chevrolet C10 Suburban Base; 8 Cyl 5.0L;
- 1968—1973 Chevrolet C20 Pickup Base; 8 Cyl 5.0L;
- 1968—1973 Chevrolet C20 Suburban Base; 8 Cyl 5.0L;
- 1968—1973 Chevrolet C30 Pickup Base; 8 Cyl 5.0L;
- 1968—1973 Chevrolet El Camino Custom; 8 Cyl 5.0L;
- 1968—1973 Chevrolet G10 Van Sportvan; 8 Cyl 5.0L;
- 1968—1973 Chevrolet K10 Suburban Base; 8 Cyl 5.0L;
- 1968—1973 Chevrolet K30 Pickup Base; 8 Cyl 5.0L;
- 1968—1973 GMC C15/C1500 Pickup Base; 8 Cyl 5.0L;
- 1968—1973 GMC C15/C1500 Suburban Base; 8 Cyl 5.0L;
- 1968—1973 GMC C25/C2500 Pickup Base; 8 Cyl 5.0L;
- 1968—1973 GMC C25/C2500 Suburban Base; 8 Cyl 5.0L;
- 1968—1973 GMC C35/C3500 Pickup Base; 8 Cyl 5.0L;
- 1968—1973 GMC K35/K3500 Pickup Base; 8 Cyl 5.0L;
- 1968—1974 Chevrolet C10 Suburban Base; 6 Cyl 4.1L;
- 1968—1974 Chevrolet C20 Pickup Base; 6 Cyl 4.8L;
- 1968—1974 Chevrolet C20 Suburban Base; 6 Cyl 4.1L;
- 1968—1974 Chevrolet C20 Suburban Base; 6 Cyl 4.8L;
- 1968—1974 Chevrolet C30 Pickup Base; 6 Cyl 4.8L;
- 1968—1974 Chevrolet Camaro Base; 6 Cyl 4.1L;
- 1968—1974 Chevrolet Camaro Base; 8 Cyl 5.7L;
- 1968—1974 Chevrolet G10 Van Sportvan; 6 Cyl 4.1L;
- 1968—1974 Chevrolet G20 Van Base; 6 Cyl 4.1L;
- 1968—1974 Chevrolet G20 Van Sportvan; 6 Cyl 4.1L;
- 1968—1974 Chevrolet K10 Suburban Base; 6 Cyl 4.1L;
- 1968—1974 Chevrolet K30 Pickup Base; 6 Cyl 4.8L;
- 1968—1974 GMC C25/C2500 Pickup Base; 6 Cyl 4.8L;
- 1968—1974 GMC C25/C2500 Suburban Base; 6 Cyl 4.8L;
- 1968—1974 GMC C35/C3500 Pickup Base; 6 Cyl 4.8L;
- 1968—1974 GMC G15/G1500 Van Vandura; 6 Cyl 4.1L;
- 1968—1974 GMC G25/G2500 Van Vandura; 6 Cyl 4.1L;
- 1968—1974 GMC K35/K3500 Pickup Base; 6 Cyl 4.8L;
- 1968—1974 Oldsmobile Delta 88 Base; 8 Cyl 7.5L;
- 1968—1976 Pontiac Firebird Base; 6 Cyl 4.1L;
- 1968—1977 Pontiac Firebird Base; 8 Cyl 6.6L;
- 1968—1977 Pontiac LeMans Base; 8 Cyl 6.6L;
- 1968—1978 Pontiac Catalina Base; 8 Cyl 6.6L;
- 1968—1979 Pontiac Firebird Base; 8 Cyl 5.7L;
- 1968—1976 Oldsmobile Toronado All Submodels; All Engines;
- 1968—1974 1976—1977 Pontiac Grand Prix Base; 8 Cyl 6.6L;
- 1968—1974 1977—1983 Oldsmobile Delta 88 Base; 8 Cyl 5.7L;
- 1968—1973 1976—1984 Chevrolet El Camino Base; 8 Cyl 5.0L;
- 1968—1971 1973—1974 Chevrolet C10 Pickup Base; 6 Cyl 4.8L;
- 1968—1971 1973—1974 Chevrolet C10 Suburban Base; 6 Cyl 4.8L;
- 1968—1971 1973—1974 GMC C15/C1500 Pickup Base; 6 Cyl 4.8L;
- 1968—1971 1973—1974 GMC C15/C1500 Suburban Base; 6 Cyl 4.8L;
- 1968—1971 1973—1979 Pontiac Bonneville Base; 8 Cyl 6.6L;
- 1968—1971 1974 1976—1979 Oldsmobile 98 All Submodels; All Engines;
- 1968—1969 1971—1973 Chevrolet Camaro Base; 8 Cyl 5.0L;
- 1968—1969 1971—1974 GMC G15/G1500 Van Rally; 6 Cyl 4.1L;
- 1968—1969 1971—1974 GMC G25/G2500 Van Rally; 6 Cyl 4.1L;
- 1968—1969 GMC K25/K2500 Pickup Base; 8 Cyl 5.0L;
- 1968—1969 1972—1973 Chevrolet K10 Pickup Base; 8 Cyl 5.0L;
- 1968—1969 1972—1973 Chevrolet K20 Pickup Base; 8 Cyl 5.0L;
- 1968—1969 1972—1973 GMC K25/K2500 Suburban Base; 8 Cyl 5.0L;
- 1968—1969 1972—1974 GMC K25/K2500 Suburban Base; 6 Cyl 4.8L;
- 1968 1970—1971 GMC K15/K1500 Suburban Base; 6 Cyl 4.8L;
- 1968 1970—1972 Chevrolet Chevelle Base; 8 Cyl 5.0L;
- 1968 1970—1973 GMC K15/K1500 Suburban Base; 8 Cyl 5.0L;
- 1968 1971 Chevrolet Chevelle SS; 8 Cyl 5.0L;
- 1968 1972—1973 Chevrolet K20 Suburban Base; 8 Cyl 5.0L;
- 1968 1972—1974 Chevrolet K20 Suburban Base; 6 Cyl 4.1L;
- 1968 1972—1974 Chevrolet K20 Suburban Base; 6 Cyl 4.8L;
- 1968 1972—1974 GMC K25/K2500 Pickup Base; 6 Cyl 4.8L;
- 1968 1974 GMC K15/K1500 Pickup Base; 6 Cyl 4.8L;
- 1969 Chevrolet Camaro Base; 8 Cyl 7.0L;
- 1969 Chevrolet Camaro SS; 8 Cyl 6.5L;
- 1969 Chevrolet Caprice Base; 6 Cyl 4.1L;
- 1969 Chevrolet Chevelle 300 Deluxe; 6 Cyl 4.1L;
- 1969 Chevrolet Chevelle 300 Deluxe; 8 Cyl 5.7L;
- 1969 Chevrolet Chevelle 300 Deluxe; 8 Cyl 6.5L;
- 1969 Chevrolet Chevelle Concours Estate; 8 Cyl 6.5L;
- 1969 Chevrolet Chevelle Concours; 8 Cyl 6.5L;
- 1969 Chevrolet Chevelle Greenbrier; 8 Cyl 6.5L;
- 1969 Chevrolet Chevelle Malibu; 8 Cyl 6.5L;
- 1969 Chevrolet Chevelle Nomad; 8 Cyl 6.5L;
- 1969 Chevrolet Chevelle SS; 8 Cyl 6.5L;
- 1969 Chevrolet El Camino Base; 8 Cyl 6.5L;
- 1969 Chevrolet El Camino Custom; 8 Cyl 6.5L;
- 1969 Pontiac Firebird 350 HO; 8 Cyl 5.7L;
- 1969—1970 Chevrolet Camaro Base; 8 Cyl 6.5L;
- 1969—1970 Chevrolet K10 Suburban Base; 6 Cyl 4.8L;
- 1969—1970 International Scout Base; 6 Cyl 4.3L;
- 1969—1970 International Scout Base; 8 Cyl 5.0L;
- 1969—1971 Buick Skylark Base; 6 Cyl 4.1L;
- 1969—1971 Buick Skylark Custom; 6 Cyl 4.1L;
- 1969—1971 Chevrolet Blazer All Submodels; All Engines;
- 1969—1971 Chevrolet K20 Suburban All Submodels; All Engines;
- 1969—1972 Chevrolet Caprice Base; 8 Cyl 5.7L;
- 1969—1972 Chevrolet Chevelle Concours Estate; 6 Cyl 4.1L;
- 1969—1972 Chevrolet Chevelle Concours Estate; 8 Cyl 5.0L;
